| Portofolio Non CT | indrapurafx |
| Broker | Headway |
| Trader in Action | ZimieFX |
| Type | STD |
| Currencies | USD |
| Trading Strategy | Buy at Low , Sell at Hight |
| Trading In Action | Manual |
| Instrumen | FX (Euro/Usd) |
| MyFXBook >> MQL5 | |
| Joint Headway | |
Senin, 13 Juli 2026
Copytrade, PAMM, YOLO by Zimie Neon
| Portofolio Non CT | indrapurafx |
| Broker | Headway |
| Trader in Action | ZimieFX |
| Type | STD |
| Currencies | USD |
| Trading Strategy | Buy at Low , Sell at Hight |
| Trading In Action | Manual |
| Instrumen | FX (Euro/Usd) |
| MyFXBook >> MQL5 | |
| Joint Headway | |