| Portofolio Non CT | indrapurafx |
| Broker | EMAR Markets |
| Trader in Action | ZimieFX |
| Type | Cent |
| Currencies | USC |
| Trading Strategy | Buy at Low , Sell at Hight |
| Trading In Action | Manual |
| Instrumen | FX (Euro/Usd) |
| MyFXBook | |
| Joint EMAR Markets | |
Copytrade, PAMM, YOLO by Zimie Neon
| Portofolio Non CT | indrapurafx |
| Broker | EMAR Markets |
| Trader in Action | ZimieFX |
| Type | Cent |
| Currencies | USC |
| Trading Strategy | Buy at Low , Sell at Hight |
| Trading In Action | Manual |
| Instrumen | FX (Euro/Usd) |
| MyFXBook | |
| Joint EMAR Markets | |